
Dimensões em mm.
|
MODELO
|
DIMENSÕES | CAPACIDADE DE CARGA | MOMENTO ESTÁTICO | PESO | DOWNLOAD | |||||||
| W1 | H | W | Dinâmica (kgf) | Estática (kgf) | MP (kgf.m) | MY (kgf.m) | MR (kgf.m) | Carro (Kg) | Guia (kg/m) | .step | ||
| MSA 15 E | 15 | 24 | 47 | 1180 | 1890 | 12 | 12 | 14 | 0,18 | 1,5 | Baixar | |
| MSA 20 E | 20 | 30 | 63 | 1920 | 2950 | 23 | 23 | 29 | 0,40 | 2,4 | Baixar | |
| MSA 25 E | 23 | 36 | 70 | 2810 | 4240 | 39 | 39 | 48 | 0,62 | 3,4 | Baixar | |
| MSA 30 E | 28 | 42 | 90 | 3920 | 5780 | 62 | 62 | 79 | 1,09 | 4,8 | Baixar | |
| MSA 35 E | 34 | 48 | 100 | 5200 | 7550 | 93 | 93 | 125 | 1,61 | 6,6 | Baixar | |
| MSA 45 E | 45 | 60 | 120 | 8380 | 11790 | 181 | 181 | 257 | 2,98 | 11,5 | Baixar | |
| MSA 55 E | 53 | 70 | 140 | 12360 | 16980 | 313 | 313 | 450 | 4,17 | 15,5 | Baixar | |
| MSA 65 E | 63 | 90 | 170 | 19880 | 26530 | 611 | 611 | 836 | 8,73 | 21,9 | Baixar | |
Preencha o formulário e nossa equipe entrará em contato para lhe atender.
A OBR oferece soluções eficientes em movimentação linear, amortecimento, isolamento térmico e automação.
Com uma equipe preparada e segmentada, oferecemos um atendimento diferenciado com atenção especial a todos nossos clientes.